Dell EMC DES-9131 Exam Syllabus Topics:
| Topic | Details | Weights |
|---|---|---|
| NIST Framework: Protect Function | -Describe the need for creating and documenting a baseline configuration -Explain how the Business Impact Analysis is integral to the protect function - Describe the role of the Business Continuity Plan and Business Impact Analysis - Describe the maintenance and access control subcategory controls for the protect function - Describe the awareness training, data security and protective technology subcategory controls of the protect function | 23% |
| NIST Framework: Identify Function | -Describe what constitutes an asset and which assets need to be protected -Describe the "who/what/why" of a continuously updated inventory - Describe how discovery and inventory facilitates the planning efforts associated with Disaster Recovery, Incident Response, Communications, and Business Impact Analysis - Describe the controls for the inventory classification and explain the KPIs developed around these controls | 18% |
| NIST Framework Overview | - Describe the NIST Framework architecture and purpose including the Core, Tiers, and Profiles - Describe the topics associated with the Category layer and explain how they align to the NIST Framework functions | 10% |
| NIST Framework: Detect Function | - Describe the anatomy of a breach, including what constitutes a breach, why and how it happens, and the steps to avoid a breach -Identify the methods of detection and how detection can be implemented -Describe the concept and benefits of continuous monitoring - Identify and explain the subcategories associated with detection and analysis | 17% |
| NIST Framework: Recover Function | - Determine and describe the considerations when implementing a Disaster Recovery Plan (DRP) - Describe how the BCP (Business Continuity Plan) supports “timely recovery to normal operations to reduce the impact from a cybersecurity incident.” - Assess and describe the requirements and processes to return to "business as usual" - Describe the process of understanding the impact to the business, including reputation and revenue | 15% |
| NIST Framework: Respond Function | -Describe how to quantify the extent of a security breach -Describe how to contain a security breach -Understand and construct an effective Incident Response Plan -Describe the purpose and details of an effective Communications Plan -Describe the after action plan and review | 17% |
Who should take the DES-9131 exam
The Dell EMC Specialist Infrastructure Security DES-9131 Exam certification is an internationally-recognized validation that identifies persons who earn it as possessing skilled as a Dell Certified Infrastructure Security Specialist. If a candidate wants significant improvement in career growth needs enhanced knowledge, skills, and talents. The Dell EMC Specialist Infrastructure Security DES-9131 Exam certification provides proof of this advanced knowledge and skill. If a candidate has knowledge of associated technologies and skills that are required to pass the Dell EMC Specialist Infrastructure Security DES-9131 Exam then he should take this exam.
Recommended Training Course by Dell
In general, Dell provides two product courses to help students prepare for its DES-9131 exam. The first option, which is “Introduction to IT Framework and NIST” is a prerequisite training that will confirm if you qualify for this certificate. However, the second program “Implementing the NIST Cybersecurity Framework” is more complex, so below, we will be focusing on it more.
This training is available in the eLearning mode. Its content is all about adopting a security-centered approach. By completing it, you will better understand the risks and the priorities of the implementation of security solutions into your environment. When going into more detail, you will master the tips and mechanisms for organizing inputs. These include the security best practices, compliance requirements, and business objectives to secure your vital assets. By using the framework, it becomes easier to not only organize data but also understand the state of your working environment and what happens when you are exposed to a security risk.

We're so confident of our products that we provide no hassle product exchange.


By Rupert


