SAP APO Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| Configuration of Global ATP | Set up Global Available-to-Promise (GATP). SCM670 | > 12% |
| Configuration of PP/DS | Set up Production Planning and Detail Scheduling in SCM APO. SCM250 | > 12% |
| Production Planning (PP/DS) and CTP | Apply Production Planning and Detailed Scheduling (PP/DS) and CTP for planning of orders. SCM250 | < 8% |
| Configuration of DP and SNP | Set up Demand Planning and Supply Network Planning in SCM APO . SCM220, SCM230 or SCM226, SCM230 | > 12% |
| Business Information Warehouse (BW) | Use the internal Business Information Warehouse (BW) as basis for Demand Planning. SCM220 or SCM226 | < 8% |
| Core Interface (CIF) | Set up, use and monitor Core Interface (CIF) between ECC and SCM APO. SCM210, SCM212 or SC210r,SC212r | 8% - 12% |
| Demand Planning (DP) | Apply Demand Planning (DP) for forecasting. SCM220 or SCM221 | < 8% |
| Capable to Match (CTM) | Apply Capable to Match (CTM) for prioritizing demands in finite planning. SCM230 or SCM235 | < 8% |
| Supply Network Planning (SNP) | Apply Supply Network Planning (SNP) for cross location planning. SCM230 | < 8% |
| Application Overview and Background | Outline the integration of different SCM APO components. SCM200,SAPSCM | 8% - 12% |
SAP APO Certification Exam Details:
| Sample Questions | SAP APO Certification Sample Questions |
| Exam Name | SAP Certified Application Associate - Planning and GATP in SAP SCM APO 7.0 EhP1 |
| Schedule Exam | SAP Training OR Pearson VUE |
| Passing Score | C_TSCM44_65 - 61% |
| Number of Questions | 80 |
| Exam Code | C_TSCM44_65 |
| Reference Books | SCM220, SCM230,SCM250,SCM670,SAPSCM,SCM210,SCM212 |
| Duration | 180 mins |
| Level | Associate |
| Exam Price | $500 (USD) |

We're so confident of our products that we provide no hassle product exchange.


By Geoff


