IBM C1000-177 Exam Overview:
| Certification Vendor: | IBM |
|---|---|
| Exam Name: | Foundations of Data Science using IBM watsonx |
| Exam Number: | C1000-177 |
| Related Certifications: | IBM Certified watsonx Data Scientist - Associate |
| Available Languages: | English |
| Exam Format: | Multiple choice |
| Passing Score: | Approximately 70% (43 out of 61 correct) |
| Real Exam Qty: | 61 |
| Exam Price: | USD 200 |
| Exam Duration: | 90 minutes |
| Exam Way: | Online/onsite proctored via Pearson VUE |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-watsonx-data-scientist-associate-C9006400 |
IBM C1000-177 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Pre-Processing and Feature Engineering | 33% | - Handle data anomalies and missing values - Normalize data - Mitigate imbalanced data - Identify the best categorical data encoding techniques - Transform features - Integrate data from different sources and formats - Select relevant features |
| Perform Exploratory Data Analysis | 21% | - Visually examine the data for data understanding - Deselect features that have minimal predictive value - Visualize data to identify patterns/trends - Assess data characteristics to guide future processing - Conduct statistical analysis of data |
| Development Tools and Techniques | 13% | - Assess which modeling and statistical techniques are best suited - Select the appropriate environment and libraries |
| Model Selection, Training, Evaluation, and Presentation | 17% | - Split the data to support model evaluation - Choose appropriate model metrics to assess model performance - Identify adequate machine learning model |
| Evaluate the Business Problem | 16% | - Formulate the hypothesis to be tested - Identify appropriate tools for analysis - Translate business objectives into Data Science/ML/AI solutions |

We're so confident of our products that we provide no hassle product exchange.


By Noel


