SPSS IBMSPSSSTATL1P Exam Overview:
| Certification Vendor: | IBM |
| Exam Name: | IBM SPSS Statistics Certification Level 1 (formerly PASW Statistics) / IBM SPSS Statistics Level 1 v2 |
| Exam Number: | IBMSPSSSTATL1P / C2090-011 |
| Real Exam Qty: | 55 |
| Certificate Validity Period: | 3 years |
| Exam Format: | Multiple Choice |
| Available Languages: | English |
| Passing Score: | 67% (37 out of 55) |
| Exam Price: | USD 200 |
| Exam Duration: | 90 minutes |
| Recommended Training: | IBM SPSS Statistics Essentials |
| Exam Registration: | Pearson VUE IBM Exam Registration IBM Certification Portal |
| Sample Questions: | SPSS IBMSPSSSTATL1P Sample Questions |
| Exam Way: | Onsite at Pearson VUE test centers / Online proctored (where available) |
| Pre Condition: | Working knowledge of IBM SPSS Statistics version 15 or higher; no mandatory prerequisites |
| Official Syllabus URL: | https://www.ibm.com/training/certification/ibm-certified-specialist-spss-statistics-level-1-v2-47100102 |
SPSS IBMSPSSSTATL1P Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Operations / Running IBM SPSS Statistics | 15% | - Software settings and preferences - Syntax editor and command usage - General interface and navigation |
| Data Management | 15% | - Selecting and splitting files - Adding and aggregating cases - Identifying and removing duplicates |
| Basic Inferential Statistics | 22% | - Chi-square tests - Statistical error and interpretation - T-tests and sample analysis - Linear regression - Correlation analysis |
| Reading and Defining Data | 16% | - Defining variable properties - Importing and reading datasets - Handling data types and formats |
| Data Understanding / Descriptives | 9% | - Means and summary procedures - Crosstabs and dispersion measures - Frequencies and descriptive statistics |
| Output: Editing and Exploring | 7% | - Exporting results and OMS usage - Pivot tables and output management - Creating and editing charts |
| Data Transformations | 16% | - Creating categorical variables - Counting values across variables/cases - Computing and recoding variables - Conditional operations |
SPSS IBM SPSS Statistics Certification Level 1 (formerly PASW Statistics) Sample Questions:
1. The output generated from the EXPLORE procedure includes various measures of variability. Which of the following is not included in this output?
A) Interquartile Range
B) Median
C) Mean
D) Mode
2. When you read data stored in an Excel file via File...Open ... data, you may need to specify which options? (Select all that apply)
A) Read variable names from the first row of data
B) Specify the Worksheet to read/import
C) Number of Worksheets to read/import
D) Read a Range of cells
3. What statistics test should be used to assess whether the percentage differences observed in crosstabs table have occurred by chance?
A) Chi-Square test of independence
B) T-Test
C) Linear Regression
D) Correlation
4. Which statement concerning IBM SPSS Statistics application windows is correct?
A) At least one Output Viewer must be open in each IBM SPSS Statistics session
B) At least one Data Editor window must be open in each IBM SPSS Statistics session
C) Closing all open Syntax windows will result in the program automatically shutting down
D) At least one Syntax window must be open in each IBM SPSS Statistics session
5. After studying the figure below, select the correct statement.
A) DataSet2 is the dataset name.
B) DataSet2 is the file name.
C) Gss93.sav is the dataset name.
D) DataSet2 Is both the file and dataset name.
Solutions:
| Question # 1 Answer: D | Question # 2 Answer: A,B,D | Question # 3 Answer: A | Question # 4 Answer: B | Question # 5 Answer: C |

We're so confident of our products that we provide no hassle product exchange.


By Harley


