Huawei H52-111_V2.5 Exam Overview:
| Certification Vendor: | Huawei |
| Exam Name: | HCIP-IoT Developer V2.5 |
| Exam Number: | H52-111_V2.5 |
| Certificate Validity Period: | 3 years (certificate validity) |
| Real Exam Qty: | Approximately 60 |
| Available Languages: | English, Chinese |
| Exam Price: | USD 300 |
| Exam Duration: | 90 minutes |
| Related Certifications: | HCIA-IoT V2.5 HCIP-IoT Developer (other versions) |
| Exam Format: | Single-answer questions, Multiple-answer questions, True/False, Short-answer, Drag-and-drop |
| Passing Score: | 600/1000 |
| Exam Way: | Written exam administered via Pearson VUE (onsite or online delivery options may apply depending on region/availability). |
| Pre Condition: | It is recommended (but not strictly required) that candidates have prior IoT knowledge or HCIA-IoT. |
| Official Syllabus URL: | https://edu.huaweicloud.com/intl/en-us/certificationindex/career/iotsd.html |
Huawei H52-111_V2.5 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Huawei LiteOS Architecture | 40% | - LiteOS kernel, tasks, middleware, device-cloud interconnection |
| Topic 2: Key Features of Huawei Cloud IoT Solution | 8% | - Key features of Huawei Cloud IoT Solution |
| Topic 3: IoT Operating Systems | 3% | - Introduction to IoT OS and LiteOS basics |
| Topic 4: Technical Principles of MQTT | 8% | - MQTT fundamentals and QoS |
| Topic 5: NB-IoT Standards and Solutions | 8% | - NB-IoT architecture and key technologies |
| Topic 6: Technical Principles of LwM2M | 5% | - LwM2M protocol basics |
| Topic 7: Introduction to Common Sensors | 2% | - Common IoT sensors overview |
| Topic 8: Huawei Cloud IoT Solution | 3% | - IoT architecture and Huawei Cloud IoT Solution overview |
| Topic 9: Huawei NB-IoT Chips and Modules | 3% | - NB-IoT chips and modules introduction |
| Topic 10: Huawei Cloud Services | 3% | - Overview of ECS, DIS, OBS, ModelArts, API Explorer |
| Topic 11: AT Commands for Common IoT Modules | 3% | - AT command usage in IoT modules |
| Topic 12: Huawei Cloud IoT End-to-End Development | 14% | - Northbound service development - Product model and codec plugin concepts |

We're so confident of our products that we provide no hassle product exchange.


By Elaine


