Huawei H13-831_V1.0 Exam Overview:
| Certification Vendor: | Huawei |
| Exam Name: | HCIE-Cloud Service Solutions Architect (Written) V1.0 |
| Exam Number: | H13-831_V1.0 |
| Related Certifications: | HCIP-Cloud Service Solutions Architect HCIE-Cloud Service Solutions Architect (Lab) H13-836 |
| Exam Format: | Single-choice, Multiple-choice, Scenario-based, Drag-and-drop |
| Exam Duration: | 90 minutes |
| Real Exam Qty: | 60 |
| Exam Price: | Approx. $300 USD |
| Certificate Validity Period: | Written result: 18 months; Certification: 3 years |
| Passing Score: | 600 / 1000 |
| Available Languages: | English, Chinese |
| Recommended Training: | HCIE-Cloud Service Solutions Architect Training |
| Exam Registration: | Pearson VUE Registration Huawei Certification Official |
| Exam Way: | Onsite at Pearson VUE authorized centers / Online remote proctoring |
| Pre Condition: | No formal mandatory prerequisites; recommended: HCIP-Cloud Service knowledge, 3–5 years cloud architecture experience, familiarity with Huawei Cloud services |
| Official Syllabus URL: | https://e.huawei.com/en/talent/certification |
Huawei H13-831_V1.0 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: HUAWEI CLOUD Compute Architecture Design | 12% | - Container platform CCE and microservices - ECS, BMS, and Auto Scaling - Serverless architecture design - High availability and fault tolerance |
| Topic 2: HUAWEI CLOUD Big Data & AI Services | 10% | - Big data processing platform MRS - Basic AI services and analytics solutions - Data warehouse DWS and data lake |
| Topic 3: Cloud Migration & Enterprise Solutions | 10% | - Application and database migration strategies - Migration assessment, planning, and tools - Typical enterprise industry solutions |
| Topic 4: HUAWEI CLOUD Network Architecture Design | 13% | - Network security and isolation design - VPC, subnet, route table, and peering - VPN, Cloud Connect, and hybrid networking - Elastic IP, NAT gateway, and load balancing |
| Topic 5: HUAWEI CLOUD O&M Architecture Design | 10% | - Operation automation and governance - Cloud monitoring, logging, and alerting - Cost optimization and resource management |
| Topic 6: HUAWEI CLOUD Overview and Architecture Design Principles | 8% | - Architecture design principles: scalability, availability, performance, security, cost - Huawei Cloud global architecture and services - Cloud computing models and deployment modes |
| Topic 7: HUAWEI CLOUD Security Architecture Design | 12% | - Identity and access management IAM - WAF, Anti-DDoS, encryption, and key management - Compliance, audit, and data protection |
| Topic 8: HUAWEI CLOUD Storage Architecture Design | 8% | - Storage tiering and data lifecycle management - EVS, OBS, SFS, and backup services - High reliability and disaster recovery |
| Topic 9: HUAWEI CLOUD Application Architecture Design | 12% | - Application deployment, CI/CD, and DevOps - Cloud-native application design - Microservices, API gateway, and service mesh |
| Topic 10: HUAWEI CLOUD Database Architecture Design | 12% | - RDS, GaussDB, DDS, and distributed databases - Data migration and synchronization - Database deployment, scaling, and high availability |

We're so confident of our products that we provide no hassle product exchange.


By Haley


