IBM C2090-417 Exam Overview:
| Certification Vendor: | IBM |
| Exam Name: | IBM WebSphere Information Analyzer V8.0 |
| Exam Number: | C2090-417 |
| Exam Price: | Approx. $200 USD (varies by region) |
| Exam Format: | Multiple Choice |
| Related Certifications: | IBM Information Management Certification Track |
| Certificate Validity Period: | Retired / No longer valid |
| Real Exam Qty: | 60 |
| Exam Duration: | 90 minutes |
| Available Languages: | English |
| Passing Score: | 70% |
| Recommended Training: | IBM Information Server Training |
| Exam Registration: | Pearson VUE IBM Certification Portal |
| Sample Questions: | IBM C2090-417 Sample Questions |
| Exam Way: | Onsite at Pearson VUE test centers / Online proctored (while active) |
| Pre Condition: | Basic knowledge of data warehousing, data quality concepts, and SQL; hands-on experience with IBM Information Server recommended |
| Official Syllabus URL: | https://www.ibm.com/certify |
IBM C2090-417 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Reporting and Administration | 10% | - Generating analysis reports - Maintenance and performance tuning - User roles and permissions |
| Topic 2: Installation and Configuration | 20% | - Installing Information Analyzer - System requirements and prerequisites - Configuring connectivity and security |
| Topic 3: Data Source Connection and Metadata | 25% | - Importing and managing metadata - Connecting to databases and files - Metadata analysis and browsing |
| Topic 4: Data Profiling | 25% | - Frequency, pattern, and uniqueness analysis - Interpreting profiling results - Column and cross-column analysis |
| Topic 5: Data Quality Analysis and Rules | 20% | - Quality score calculation and reporting - Defining and applying data quality rules - Analyzing anomalies and inconsistencies |

We're so confident of our products that we provide no hassle product exchange.


By Matt


