Cisco 350-050 Exam Overview:
| Certification Vendor: | Cisco |
|---|---|
| Exam Name: | CCIE Wireless Exam (V2.0) |
| Exam Number: | 350-050 |
| Exam Duration: | 120 minutes |
| Available Languages: | English, Japanese |
| Passing Score: | Variable / Not publicly disclosed |
| Real Exam Qty: | 90-110 |
| Related Certifications: | Cisco Certified Specialist - Wireless Core |
| Exam Format: | Simulations, Drag-and-drop, Scenario-based, Multiple-choice |
| Exam Price: | USD $400 |
| Certificate Validity Period: | 3 years from passing written exam |
| Recommended Training: | Cisco Learning Network Implementing and Operating Cisco Wireless Core Technologies |
| Exam Registration: | Pearson VUE Registration Cisco Certification Portal |
| Sample Questions: | Cisco 350-050 Sample Questions |
| Exam Way: | Online proctored or at Pearson VUE authorized test centers |
| Pre Condition: | No formal prerequisites; CCIE Wireless requires passing this written exam plus the CCIE Wireless Lab Exam within 3 years |
| Official Syllabus URL: | https://www.cisco.com/c/en/us/training-events/certifications/certifications/wireless/ccie-wireless.html |
Cisco 350-050 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| 802.11 Technology Fundamentals | 15% | - MAC layer operations, frame types, and exchange mechanisms - Coexistence and spectrum management - PHY layer technologies and modulation schemes - IEEE 802.11 standards: a/b/g/n/ac/ax |
| Network Services and QoS | 15% | - QoS policies and DSCP mapping - Multicast and broadcast optimization - High availability and redundancy - WMM, TSPEC, and traffic classification |
| Wireless Network Architecture | 20% | - Cisco Catalyst 9800 and legacy WLC deployment models - Roaming mechanisms: 802.11r, 802.11k, 802.11v - AP modes: local, FlexConnect, monitor, sniffer, bridge - Autonomous vs. split MAC architecture |
| Wireless Security | 20% | - Rogue AP detection, classification, and mitigation - Encryption: WPA2, WPA3, 802.11i, 802.11w - Authentication: PSK, 802.1X/EAP, EAP-TLS, PEAP, EAP-FAST - Identity services and ISE integration |
| RF Fundamentals | 15% | - RF measurements: RSSI, SNR, noise floor, interference - Regulatory domains and frequency bands - Antenna types, radiation patterns, and polarization - Radio wave propagation and characteristics |
| Monitoring, Troubleshooting, and Automation | 15% | - Common connectivity and performance issues - REST APIs, Python, and automation basics - Network management: Cisco DNA Center, WLC GUI/CLI - Performance monitoring and spectrum analysis |
Cisco CCIE Wireless Exam (V2.0) Sample Questions:
Question 1
Which two security features are associated with a wireless network employing 802.11i configured as a Robust Security Network? (Choose two.)
A. TKIP
B. AES-CCMP
C. WEP
D. IPsec
E. 802.11x
F. 802.1x
Question 2
Refer to exhibit.
Which type of RF signature does the exhibit illustrate on channel 1?
A. video camera
B. NULL probe response
C. broadcast probe flood
D. none of the above
E. Wi-Fi inverted
Question 3
Refer to the exhibit.
The corporate office has mandated that all guest WLAN users should have a per-user bandwidth restriction. The requirement is 1 Mb/s for normal rate with a peak of 1.2 Mb/s. This is to be set for HTTP traffic only. From the exhibit, showing the QoS properties for a current guest user connection, is the above requirement met?
A. No, the profile has been configured for 1000 Kb/s for average rate and 1200 Kb/s for burst rate for all traffic.
B. Yes, the profile has been configured for 1000 Kb/s for average rate and 1200 Kb/s for burst rate for all traffic.
C. Yes, the profile has been configured for 1000 Kb/s for average rate and 1200 Kb/s for burst rate for HTTP traffic.
D. No, the profile has been configured for 1000 Mb/s for average rate and 1200 Mb/s for burst rate for HTTP traffic.
E. Yes, the profile has been configured for 1000 Mb/s for average rate and 1200 Mb/s for burst rate for all traffic.
Question 4
Refer to the exhibit.
According to the Cisco WCS CleanAir dashboard, which interferer is causing the most interference at the time of the capture?
A. Bluetooth link
B. video camera
C. DECT-like phone
D. DECT phone
Question 5
Bandwidth-based Call Admission Control for voice services allows the client to request the required bandwidth or medium time to accept calls in a congested RF environment. Which three of these statements must be true in order for bandwidth-based CAC to correctly operate for voice calls? (Choose three.)
A. WLAN must use the platinum QoS profile
B. Client must support at least CCXv3
C. WLAN must use the silver QoS profile
D. WLAN must use the gold QoS profile
E. WMM does not need to be enabled for WLAN
F. WMM must be enabled for WLAN
G. Client must support at least CCXv4
Solutions:
| Question 1 Answer: B,F | Question 2 Answer: A | Question 3 Answer: A | Question 4 Answer: D | Question 5 Answer: A,F,G |

We're so confident of our products that we provide no hassle product exchange.


By Honey


